Products for sale
| field | trade name | chemical name | origin | spec |
|---|---|---|---|---|
| chemical | Pyridine | Pyridine | JP | content:99.9%min APHA:20max water:0.1%max density:0.985 – 0.993 |
| chemical | 2-methylpyridine | 2-methylpyridine | JP | gray liquid water:0.5%max density:0.945 – 0.953 |
| chemical | Iodine | Iodine | JP | 0.02%Max Cl、Br:0.005%Max package:50kg/PaperDrum |
| chemical | Toppan FC Screen | JP | Maker HP www.toppan.co.jp/products _service/fcscreen/index.html |
|
| etc | ||||
| intermediate | D-Serine | D-Serine | JP | Fe: 10 ppm max Loss on Dry:0.30% max Ignition Residue:0.10% max |
| intermediate | L-Serine | L-Serine | JP | Loss On Dry: 0.2%max Ignition Residue:0.1%max |
| intermediate | D-Valine | D-Valine | JP | sulphate:200 ppm max content: 98%min N-Valine:0.1%max water: 0.2%max |
| etc | ||||
| paint material | Dianal | Dianal | CN | HRseries:thermo-plastic acrylate resin; LRseries:thermo-seting acrylate resin |
| paint material | Acrylate monomer | Acrylate monomer | JP | IBMA LMA DPMA GMA etc |
| paint material | K-White | aluminium triphosphate | JP | spec detail |
| paint material | Superchlon | Polypropylene chloride | JP | spec detail |
| paint material | NEOPOL | Epoxy acrylate | JP | spec detail |
| etc |





